• This email address is being protected from spambots. You need JavaScript enabled to view it.
  • +886-4-2523-2817

NT-Face Mill Arbor (FMA ∕ FMB)

NT-FACE MILL ARBOR (FMA ∕ FMB)

   NT-FMA- INCH SIZE:

MODEL SHAFT SIZE MOUNTING SIZE
D H W K C L
NT30-FMA25.4 25.4 20 9.57 5 65 20
NT30-FMA31.75 31.75 23 12.75 7 73 20
NT30-FMA38.1 38.1 22 15.9 9 82 20
NT40-FMA25.4 25.4 20 9.57 5 65 20
NT40-FMA31.75 31.75 22 12.75 7 73 20
NT40-FMA38.1 38.1 23 15.9 9 82 20
NT50-FMA25.4 25.4 20 9.57 5 65 20
NT50-FMA31.75 31.75 22 12.75 7 73 20
NT50-FMA38.1 38.1 23 15.9 9 82 20
NT50-FMA50.8 50.8 24 19.05 10 95 20

   NT-FMB- METRIC SIZE (mm):

MODEL SHAFT SIZE MOUNTING SIZE
D H W K C L
NT30-FMB22 22 18 9.57 5 40 20
NT30-FMB27 27 20 12.75 7 53 20
NT30-FMB32 32 23 15.9 7 63 20
NT40-FMB22 22 18 9.57 5 40 20
NT40-FMB27 27 20 12.75 7 53 20
NT40-FMB32 32 23 15.9 7 63 20
NT40-FMB40 40 26 19.05 8 85 20
NT50-FMB22 22 18 9.57 5 40 20
NT50-FMB27 27 20 12.75 7 53 20
NT50-FMB32 32 23 15.9 7 63 20
NT50-FMB40 40 26 19.05 8 85 20

Leave a comment

back to top

Products

QR Code

QR Code