• This email address is being protected from spambots. You need JavaScript enabled to view it.
  • +886-4-2523-2817

ER- Collet Holders With Straight Shank

ER- COLLET HOLDERS WITH STRAIGHT SHANK

MODEL TAPER COLLET L1 L D
C20-ER16-50 C20 ER16 50 30 28
C20-ER16-100 100 30 28
C20-ER16-150 150 30 28
C20-ER20-50 ER20 50 36 34
C20-ER20-100 100 36 34
C20-ER25-50 ER25 50 46 42
C20-ER25-100 100 46 42
C20-ER25-150 150 46 42
C25-ER16-100 C25 ER16 100 30 28
C25-ER16-150 150 30 28
C25-ER20-150 ER20 150 36 34
C25-ER25-100 ER25 100 46 42
C25-ER25-150 150 46 42
Read more...

ER- Collet Holders With Straight Shank (M-Type)

ER- COLLET HOLDERS WITH STRAIGHT SHANK (M-TYPE)

 
MODEL TAPER COLLET L1 L D1 D
C16-ER11-50(M) C16 ER11 50 12 16 16
C16-ER11-100(M) 100 12 16 16
C20-ER16-50(M) C20 ER16 50 18 20 22
C20-ER16-100(M) 100 18 20 22
C20-ER16-150(M) 150 18 20 22
C20-ER20-50(M) ER20 50 19 20 28
C20-ER20-100(M) 100 19 20 28
C20-ER20-150(M) 150 19 20 28
C25-ER20-50(M) C25 ER20 50 19 25 28
C25-ER20-100(M) 100 19 25 28
C25-ER20-150(M) 150 19 25 28
Read more...

BT-SC Milling Chuck

BT-SC MILLING CHUCK

MODEL Collet Type L D d Capacity Range
BT30-SC25-85 SC25 85 58 25 6~25
BT40-SC25-90 SC25 90 58 25 6~25
BT40-SC25-130 SC25 130 58 25 6~25
BT40-SC32-95 SC32 95 68 32 6~32
BT40-SC32-130 SC32 130 68 32 6~32
BT50-SC25-100 SC25 100 58 25 6~25
BT50-SC25-150 SC25 150 58 25 6~25
BT50-SC32-105 SC32 105 76 32 6~32
BT50-SC32-150 SC32 150 76 32 6~32
BT50-SC32-200 SC32 200 76 32 6~32
BT50-SC32-250 SC32 250 76 32 6~32
BT50-SC42-110 SC42 110 84 42 6~42
BT50-SC42-160 SC42 160 84 42 6~42
Read more...

NT-SC Milling Chuck

NT-SC MILLING CHUCK

MODEL Collet Type L D d Capacity Range Draw Bolt
 NT30-SC25-80 SC25 80 58 25 6~25 1/2"-12
M12
×1.75P
 NT30-SC32-90 SC32 90 68 32 6~32
 NT40-SC25-80 SC25 80 58 25 6~25 5/8"-11
M16
×2.0P
 NT40-SC25-130 130 58 25 6~25
 NT40-SC32-85 SC32 85 68 32 6~32
 NT40-SC32-130 130 68 32 6~32
 NT50-SC25-85 SC25 85 58 25 6~25 1"-8
M24
×3.0P
 NT50-SC25-150 150 58 25 6~25
 NT50-SC32-90 SC32 90 76 32 6~32
 NT50-SC32-150 150 76 32 6~32
 NT50-SC42-95 SC42 95 84 42 6~42
 NT50-SC42-150 150 84 42 6~42
Read more...

BT- Face Mill Arbor (FMA / FMB)

BT- FACE MILL ARBOR (FMA / FMB)

 
 BT-FMA - INCH SIZE:
MODEL D1 L1 H1 C1 W1 G
BT30-FMA25.4-45 25.4 45 20 45 9.5 M12
BT30-FMA25.4-60 25.4 60 20 45 9.5 M12
BT40-FMA25.4-45 25.4 45 20 60 9.5 M12
BT40-FMA25.4-60 25.4 60 20 60 9.5 M12
BT40-FMA31.75-45 31.75 45 22 70 12.7 M12
BT40-FMA31.75-60 31.75 60 22 70 12.7 M12
BT40-FMA31.75-90 31.75 90 22 70 12.7 M12
BT40-FMA38.1-60 38.1 60 23 85 15.9 M16
BT40-FMA38.1-90 38.1 90 23 85 15.9 M16
BT50-FMA25.4-45 25.4 45 20 60 9.5 M12
BT50-FMA25.4-75 25.4 75 20 60 9.5 M12
BT50-FMA25.4-150 25.4 150 20 60 9.5 M12
BT50-FMA31.75-45 31.75 45 22 70 12.7 M12
BT50-FMA31.75-75 31.75 75 22 70 12.7 M12
BT50-FMA31.75-105 31.75 105 22 70 12.7 M12
BT50-FMA38.1-45 38.1 45 23 85 15.9 M16
BT50-FMA38.1-75 38.1 75 23 85 15.9 M16
BT50-FMA50.8-45 50.8 45 24 95 19.05 M16
BT50-FMA50.8-75 50.8 75 24 95 19.05 M16
  BT-FMB - METRIC SIZE (mm):
MODEL D1 L1 H1 C1 W1 G
BT30-FMB22-45 22 45 18 50 10 M10
BT30-FMB27-45 27 45 20 60 12 M12
BT40-FMB22-45 22 45 18 48 10 M10
BT40-FMB22-90 22 90 18 48 10 M10
BT40-FMB27-60 27 60 20 60 12 M12
BT40-FMB27-90 27 90 20 60 12 M12
BT40-FMB32-45 32 45 22 78 14 M16
BT40-FMB40-60 40 60 25 80 16 M16
BT50-FMB22-45 22 45 18 48 10 M10
BT50-FMB22-75 22 75 18 48 10 M10
BT50-FMB27-45 27 45 20 60 12 M12
BT50-FMB27-75 27 75 20 60 12 M12
BT50-FMB27-90 27 90 20 60 12 M12
BT50-FMB32-75 32 75 22 78 14 M16
BT50-FMB32-105 32 105 22 78 16 M16
BT50-FMB32-150 32 150 22 78 16 M16
BT50-FMB40-45 40 45 25 89 16 M16
BT50-FMB40-75 40 75 25 89 16 M16
Read more...

NT-Face Mill Arbor (FMA ∕ FMB)

NT-FACE MILL ARBOR (FMA ∕ FMB)

   NT-FMA- INCH SIZE:

MODEL SHAFT SIZE MOUNTING SIZE
D H W K C L
NT30-FMA25.4 25.4 20 9.57 5 65 20
NT30-FMA31.75 31.75 23 12.75 7 73 20
NT30-FMA38.1 38.1 22 15.9 9 82 20
NT40-FMA25.4 25.4 20 9.57 5 65 20
NT40-FMA31.75 31.75 22 12.75 7 73 20
NT40-FMA38.1 38.1 23 15.9 9 82 20
NT50-FMA25.4 25.4 20 9.57 5 65 20
NT50-FMA31.75 31.75 22 12.75 7 73 20
NT50-FMA38.1 38.1 23 15.9 9 82 20
NT50-FMA50.8 50.8 24 19.05 10 95 20

   NT-FMB- METRIC SIZE (mm):

MODEL SHAFT SIZE MOUNTING SIZE
D H W K C L
NT30-FMB22 22 18 9.57 5 40 20
NT30-FMB27 27 20 12.75 7 53 20
NT30-FMB32 32 23 15.9 7 63 20
NT40-FMB22 22 18 9.57 5 40 20
NT40-FMB27 27 20 12.75 7 53 20
NT40-FMB32 32 23 15.9 7 63 20
NT40-FMB40 40 26 19.05 8 85 20
NT50-FMB22 22 18 9.57 5 40 20
NT50-FMB27 27 20 12.75 7 53 20
NT50-FMB32 32 23 15.9 7 63 20
NT50-FMB40 40 26 19.05 8 85 20
Read more...

BT- JT Jacobs Taper Drill Chuck Arbor

BT- JT JACOBS TAPER DRILL CHUCK ARBOR

MODEL JT.NO. L D H
BT30-JTA1-45 JTA1 45 30 3
BT30-JTA1-90 JTA1 90 30 3
BT30-JTA2-45 JTA2 45 30 4
BT30-JTA2-90 JTA2 90 30 4
BT30-JTA6-45 JTA6 45 30 4
BT30-JTA6-90 JTA6 90 30 4
BT40-JTA1-45 JTA1 45 30 3
BT40-JTA1-90 JTA1 90 30 3
BT40-JTA2-45 JTA2 45 30 4
BT40-JTA2-90 JTA2 90 30 4
BT40-JTA6-45 JTA6 45 30 4
BT40-JTA6-90 JTA6 90 30 4
BT50-JTA1-45 JTA1 45 30 3
BT50-JTA1-105 JTA1 105 30 3
BT50-JTA2-45 JTA2 45 30 4
BT50-JTA2-105 JTA2 105 30 4
BT50-JTA3-45 JTA3 45 -- 7
BT50-JTA3-105 JTA3 105 35 5
BT50-JTA6-45 JTA6 45 30 4
BT50-JTA6-105 JTA6 105 30 4
Read more...

NT- JT Jacobs Taper Drill Chuck Arbor

NT- JT JACOBS TAPER DRILL CHUCK ARBOR

MODEL JT.NO. C H DRAW BOLT
NT30-JTA1 JTA1 9.754 18 1/2-12"
M12
×1.75P
NT30-JTA2 JTA2 13.94 20
NT30-JTA6 JTA6 17.17 26
NT40-JTA1 JTA1 9.754 18 5/8-11"
M16
×2.0P
NT40-JTA2 JTA2 13.94 20
NT40-JTA6 JTA6 17.17 26
NT50-JTA1 JTA1 9.754 18 1"-8
M24
×3.0P
NT50-JTA2 JTA2 13.94 20
NT50-JTA6 JTA6 17.17 26
Read more...

Products

QR Code

QR Code