• This email address is being protected from spambots. You need JavaScript enabled to view it.
  • +886-4-2523-2817

Step Clamp

STEP CLAMP

Material:S45C
Hardness:HRC 32-38°

MODEL A B C D E F
SC11-64×25×13 11 64 25 13 25 15
SC11-100×25×16 11 100 25 16 45 20
SC11-152×28×19 11 152 28 19 64 25
SC14-64×28×13 14 64 28 13 25 15
SC14-100×32×19 14 100 32 19 45 20
SC14-152×32×22 14 152 32 22 64 25
SC18-64×32×16 18 64 32 16 25 15
SC18-100×38×19 18 100 38 19 45 20
SC18-152×38×22 18 152 38 22 65 25
SC21-100×38×19 21 100 38 19 45 20
SC21-152×38×25 21 152 38 25 65 25
SC21-200×44×28 21 200 44 28 90 40
SC26-152×50×32 26 152 50 32 65 25
SC26-200×50×35 26 200 50 35 90 40
SC26-250×50×35 26 250 50 38 110 60

PLAIN CLAMPS

Material:S45C
Hardness:HRC 32-38°

MODEL A B C D E F
PC14-64×28×13 14 64 28 13 25 15
PC14-100×32×19 14 100 32 19 45 20
PC14-152×32×22 14 152 32 22 65 25
PC18-64×32×16 18 64 32 16 25 15
PC18-100×38×19 18 100 38 19 45 20
PC18-152×38×22 18 152 38 22 65 25
PC21-100×38×19 21 100 38 19 45 20
PC21-152×38×25 21 152 38 25 65 25
PC21-100×44×28 21 100 44 28 90 40
PC26-152×50×32 26 152 50 32 65 25
PC26-200×50×35 26 200 50 35 90 40
PC26-250×50×38 26 250 50 38 110 60
Read more...

Clamping Studs

CLAMPING STUDS

Material:S54C
Hardness:HRC 25-30°

Inch Size

MODEL A L MODEL A L MODEL A L MODEL A L
S-3/8"- 3" 3/8"-16 3" S-1/2"A- 3" 1/2"-12 3" S-5/8"- 3" 5/8"-11 3" S-3/4"- 3" 3/4"-10 3"
S-3/8"- 4" 4" S-1/2"A- 4" 4" S-5/8"- 4" 4" S-3/4"- 4" 4"
S-3/8"- 5" 5" S-1/2"A- 5" 5" S-5/8"- 5" 5" S-3/4"- 5" 5"
S-3/8"- 6" 6" S-1/2"A- 6" 6" S-5/8"- 6" 6" S-3/4"- 6" 6"
S-3/8"- 7" 7" S-1/2"A- 7" 7" S-5/8"- 7" 7" S-3/4"- 7" 7"
S-3/8"- 8" 8" S-1/2"A- 8" 8" S-5/8"- 8" 8" S-3/4"- 8" 8"
MODEL A L MODEL A L S-5/8"- 9" 9" S-3/4"- 9" 9"
S-1/2"B- 3" 1/2"-13 3" S-1"- 3" 1"-8 3" S-5/8"- 10" 10" S-3/4"- 10" 10"
S-1/2"B- 4" 4" S-1"- 4" 4" S-5/8"- 11" 11" S-3/4"- 11" 11"
S-1/2"B- 5" 5" S-1"- 5" 5" S-5/8"- 12" 12" S-3/4"- 12" 12"
S-1/2"B- 6" 6" S-1"- 6" 6" S-5/8"- 14" 14" S-3/4"- 14" 14"
S-1/2"B- 7" 7" S-1"- 7" 7" S-5/8"- 16" 16" S-3/4"- 16" 16"
S-1/2"B- 8" 8" S-1"- 8" 8" S-5/8"- 18" 18" S-3/4"- 18" 18"
  S-5/8"- 20" 20" S-3/4"- 20" 20"

Metric Size (mm):

MODEL A MODEL A MODEL A MODEL A L
S-M8- 3" M8*1.25P S-M10- 3" M10*1.5P S-M12- 3" M12*1.75P S-M14- 3" M14*2.0P 3"
S-M8- 4" S-M10- 4" S-M12- 4" S-M14- 4" 4"
S-M8- 5" S-M10- 5" S-M12- 5" S-M14- 5" 5"
S-M8- 6" S-M10- 6" S-M12- 6" S-M14- 6" 6"
S-M8- 7" S-M10- 7" S-M12- 7" S-M14- 7" 7"
S-M8- 8" S-M10- 8" S-M12- 8" S-M14- 8" 8"
MODEL A MODEL A MODEL A MODEL A L
S-M16- 3" M16*2.0P S-M18- 3" M18*2.5P S-M20- 3" M20*2.5P S-M24- 3" M24*3.0P 3"
S-M16- 4" S-M18- 4" S-M20- 4" S-M24- 4" 4"
S-M16- 5" S-M18- 5" S-M20- 5" S-M24- 5" 5"
S-M16- 6" S-M18- 6" S-M20- 6" S-M24- 6" 6"
S-M16- 7" S-M18- 7" S-M20- 7" S-M24- 7" 7"
S-M16- 8" S-M18- 8" S-M20- 8" S-M24- 8" 8"
Read more...

Step Block

STEP BLOCK

Material:S45C
Hardness:HRC 32-38°

MODEL A B C
SB25-18(30) 18 30 25
SB25-28(44) 28 44 25
SB25-59(98) 59 98 25
SB32-22(38) 22 38 32
SB32-28(44) 28 44 32
SB32-59(98) 59 98 32
SB38-38(60) 38 60 38
SB38-59(98) 59 98 38
SB38-85(140) 85 140 38
Read more...

Coupling Nut

COUPLING NUT

Material:S45C
Hardness:HRC 30-35°

Inch Size

MODEL A B C
  CN-5/16" 5/16-18 22 13
  CN-3/8" 3/8-16 22 17
  CN-1/2"A 1/2-12 32 21
  CN-1/2"B 1/2-13 32 22
  CN-5/8" 5/8-11 40 26
  CN-3/4" 3/4-10 48 32
  CN-1" 1"-8 64 41

Metric Size (mm):

MODEL A B C
  CN-M8 M8*1.25P 22 13
  CN-M10 M10*1.5P 25 17
  CN-M12 M12*1.75P 32 19
  CN-M14 M14*2.0P 32 22
  CN-M16 M16*2.0P 40 26
  CN-M18 M18*2.5P 48 32
  CN-M20 M20*2.5P 48 32
  CN-M24 M24*3.0P 64 41
Read more...

Flange Nut

FLANGE NUT

Material:S45C
Hardness:HRC 30-35°

Inch Size

      MODEL

A B C D E
      FN-5/16" 5/16-8 14 19 4 14
      FN-3/8" 3/8-16 17 22 4 14
      FN-1/2"A 1/12-12 21 28 5 18
      FN-1/2"B 1/2-13 22 28 5 18
      FN-5/8" 5/8-11 26 35 6 20
      FN-3/4" 3/4-10 32 40 7 25
      FN-7/8" 7/8-9 35 45 9 28
      FN-1" 1"-8 41 50 9 32

Metric Size (mm):

      MODLE

A B C D E
      FN-M8 M8*1.25P 14 19 4 14
      FN-M10 M10*1.5P 17 22 4 14
      FN-M12 M12*1.75P 19 28 5 17
      FN-M14 M14*2.0P 22 28 5 17
      FN-M16 M16*2.0P 26 35 6 20
      FN-M18 M18*2.5P 32 40 7 25
      FN-M20 M20*2.5P 32 40 7 25
      FN-M24 M24*3.0P 41 50 9 32
Read more...

T-Slot Nuts

T-SLOT NUTS

Material:S45C
Hardness:HRC 30-35°

Inch Size

MODEL A B C D E F
TN-3/8A 3/8-16 11 13 6 18 22
TN-3/8B 12 13 6 22 22
TN-1/2A 1/2-12 14 16 8 22 28
TN-1/2B 1/2-13 16 16 8 25 28
TN-5/8A 5/8-11 18 20 11 28 32
TN-5/8B 19 20 11 32 32
TN-3/4A 3/4-10 21 25 14 32 38
TN-3/4B 22 25 14 38 38

Metric Size (mm):

MODEL A B C D E F
TN-8 M8*1.25P 10 12 6 16 22
TN-10 M10*1.5P 12 14 7 18 22
TN-12A M12*1.75P 14 16 8 22 28
TN-12B 16 16 8 25 28
TN-14 M14*2.0P 16 16 8 25 28
TN-16 M16*2.0P 18 20 11 28 32
TN-18 M18*2.5P 20 24 12 32 38
TN-20 M20*2.5P 22 28 14 32 38
Read more...

52-PCS Steel Clamping Kit

 

52-PCS Steel Clamping Kit

Standard Accessory
1. Clamping Studs 24 pcs;4 ea. 3", 4", 5", 6",7", 8" or 4 ea. 75, 100, 125, 150, 175, 200mm
2. T-Nuts 6pcs
3. Flange Nuts 6pcs
4. Coupling Nuts 4pcs
5. Step Clamps 6pcs
6. Step Blocks 6pcs
7. The parts of every specification all can be purchased individually

INCH SIZE

MODEL Table Slot (B) Stud Size (A) G.W. (kg)
CK-103A 7/16" 3/8"-16W 7
CK-103B 1/2" 7
CK-104A 9/16" 1/2"-12W 9.5
CK-104B 5/8" 1/2"-12W 10
CK-105A 11/16" 5/8"-11W 13
CK-105B 3/4" 13
CK-206A 13/16" 3/4"-10W 25
CK-206B 7/8" 25

METRIC SIZE  (mm):

MODEL Table Slot (B) Stud Size (A) G.W. (kg)
CK-08 10 M8-1.25P 7
CK-10 12 M10-1.5P 10
CK-12A 14 M12-1.75P 9.5
CK-12B 16 10
CK-14 16 M14-2.0P 11
CK-16 18 M16-2.0P 13
CK-18 20 M18-2.5P 25
CK-20 22 M20-2.5P 26
Read more...

Products

QR Code

QR Code